![]() |
MAIN | ALT | Class | MAIN | ALT | Class | ||||||||||||||
Arewin | Ranger | ![]()
|
Hryin | Bard | ||||||||||||||||
Aeoiwin | Warrior | |||||||||||||||||||
Pondor | Monk | |||||||||||||||||||
Athanasius | Cleric | Ikana | Monk | |||||||||||||||||
Atha | Enchanter |
|
Esteemd & | Bethgorf | Shaman | |||||||||||||||
Azudenya | Paladin | Dearly loved | Darkeyed | |||||||||||||||||
![]() |
Banamana | Rogue | Friend | Hilmora | Cleric | |||||||||||||||
Frumps | Rogue | of | Holiana | Paladin | ||||||||||||||||
Ierabeth | Necromancer | Children | Kilmora | shadowknight | ||||||||||||||||
Kuab | Beastlord | of | Lanabelle | Rogue | ||||||||||||||||
Mollen | Warrior | Tunare | Raolile | Ranger | ||||||||||||||||
Nellom | Ranger | Risla | Warrior | |||||||||||||||||
Ogguluk | shadowknight | ![]() |
Itteebittee | Beastlord | ||||||||||||||||
Papaw | Warrior | |||||||||||||||||||
Simulacrum | Wizard | |||||||||||||||||||
Baladon | Ranger | Lissdexia | ||||||||||||||||||
Auer | Necromancer | ![]() |
Iyela | Ranger | ||||||||||||||||
![]() |
Ayria | Druid | Ruzica | Enchanter | ||||||||||||||||
Baylanor | Wizard | |||||||||||||||||||
Kahvi | Warrior | Fynshae | Cleric | |||||||||||||||||
Razzmahtazz | Monk | ![]() |
Jadian | Shaman | ||||||||||||||||
Rolliepolie | Warrior | Chenoa | Wizard | |||||||||||||||||
Veeda | Rogue | Dasonc | Enchanter | |||||||||||||||||
Aeur | Necromancer | Lauvas | Bard | |||||||||||||||||
Baylinor | Cleric | Tergahn | Cleric | |||||||||||||||||
Baymerch | Paladin | ![]()
|
Kadaan | Rogue | ||||||||||||||||
Baytrans | Paladin | Lutwidge | Shaman | |||||||||||||||||
Desiderius | Warrior | |||||||||||||||||||
Swankanor | Wizard | |||||||||||||||||||
![]() |
Biel | Ranger | ![]()
|
Kaidyen | Kazekix | Monk | ||||||||||||||
Shaman | ||||||||||||||||||||
Boadiccea | Warrior | Leissa | sow please! | Warrior | ||||||||||||||||
Beny | Monk | Aashe | ShadowKnight | |||||||||||||||||
![]() |
Faloria | Cleric |
|
Brilig | Shaman | |||||||||||||||
Fani | Paladin | Fini | Monk | |||||||||||||||||
Funni | Beastlord | Fyni | Wizard | |||||||||||||||||
Linena | shadowknight | Fyny | Cleric | |||||||||||||||||
Pyanfar | Rogue | Kyonae | Magician | |||||||||||||||||
Badani | Ranger | Leissia | Druid | |||||||||||||||||
![]() |
Delphia | Druid | Lyssa | Bard | ||||||||||||||||
Bayberry | Bard | Nekromancyr | Enchanter | |||||||||||||||||
Vindication | Monk | Ravenwoode | Ranger | |||||||||||||||||
Kionie | Rogue | |||||||||||||||||||
Evelyn | Cleric | ![]() |
Negeran | Druid | ||||||||||||||||
Aevalone | Magician | Hunar | Warrior | |||||||||||||||||
Alleyn | Druid | Klail | Magician | |||||||||||||||||
Elynev | Enchanter | Nalelien | Enchanter | |||||||||||||||||
![]() |
Evesshadow | Rogue | Pegan | Paladin | ||||||||||||||||
Evessong | Bard | Teranu | Rogue | |||||||||||||||||
Evshamath | Shaman | ![]() |
Ritter | Paladin | ||||||||||||||||
Evsride | Druid | |||||||||||||||||||
Herrone | Warrior | |||||||||||||||||||
Maebel | Monk | |||||||||||||||||||
Moonspinner | Ranger | ![]() |
Sarine | Monk | ||||||||||||||||
Purrlinebula | Beastlord | Asujil | Ranger | |||||||||||||||||
Ruinatia | Magician | Bannanas | Beastlord | |||||||||||||||||
Vademeca | Wizard | Kesaya | Enchanter | |||||||||||||||||
Venely | Necromancer | Midknyte | Rogue | |||||||||||||||||
Wildeevy | Warrior | Sarine | Monk | |||||||||||||||||
Galear | Wizard | Gnarfinkel | Necromancer | |||||||||||||||||
Amortin | Ranger | Jumjai | shadowknight | |||||||||||||||||
Brekkin | shadowknight | Oogley | Rogue | |||||||||||||||||
Buyithere | Enchanter | Pinkie | Cleric | |||||||||||||||||
Calmort | Monk | Tearain | Bard | |||||||||||||||||
Cynick | Magician | Tsevyena | Paladin | |||||||||||||||||
![]() |
Darkkendsoul | Necromancer | ![]() |
Shishtavi | Shaman | |||||||||||||||
Duskwolfe | Druid | Ljut | Beastlord | |||||||||||||||||
Geordie | Enchanter | |||||||||||||||||||
Grreebo | Warrior | |||||||||||||||||||
Mandorrin | Cleric | ![]() |
Swankeepants | Necromancer | ||||||||||||||||
Mckavity | Rogue | |||||||||||||||||||
Mokkor | Paladin | |||||||||||||||||||
Sebast | Beastlord | |||||||||||||||||||
Stormlute | Bard | Tobbas | Astroo | Beastlord | ||||||||||||||||
Zyrgizz | Shaman | Tobbas | Mcugie | Shaman | ||||||||||||||||
![]()
|
Grasso | Druid | Tobbas | Sidoc | Cleric | |||||||||||||||
Tobbas | Ugie | Warrior | ||||||||||||||||||
Tobbas | Druid | |||||||||||||||||||
Treepak | Cleric | |||||||||||||||||||
![]() |
Grundoon | Druid | ![]() |
Valmer | Warrior | |||||||||||||||
Grundlo | Cleric | Jobandic | Shaman | |||||||||||||||||
Grundlug | Shaman | Rylan | Rogue | |||||||||||||||||
Grundoom | Wizard | |||||||||||||||||||
Grundyar | Cleric | ![]() |
Xavien | Paladin | ||||||||||||||||
Osio | Enchanter | Uzhas | Monk | |||||||||||||||||
|
Zarcal | Wizard | ||||||||||||||||||
Briddger | Warrior | |||||||||||||||||||
Coyotia | Shaman | |||||||||||||||||||
Felanta | Enchanter | |||||||||||||||||||
Grohm | shadowknight | |||||||||||||||||||
Kamodoh | Necromancer | |||||||||||||||||||
Kasee | Paladin | |||||||||||||||||||
![]()
|
Zorra | Rogue | ||||||||||||||||||
Roxxie | Warrior | |||||||||||||||||||